How Many Calories in a Acme Roast Beef Hoagie
ACME Nutrition Information, Calories and Allergens
-
Category
manufacturer -
Website
www.acmemarkets.com -
Address
Acme/Supervalu Inc.157 S. Howard St.Spokane, Washington 99201 United States -
Phone
877-932-7948 -
Parent Company:
Albertsons Inc.
Report error
-
Most Popular ACME Products
5-
Per 1 cup - Cal: 210 kcal | Fat: 16 g | Carbs: 17 g | Protein: 3 g
-
Per 5 oz - Cal: 150 kcal | Fat: 4 g | Carbs: 15 g | Protein: 10 g
-
Per 4 oz - Cal: 240 kcal | Fat: 17 g | Carbs: 0 g | Protein: 19 g
-
Per 1/3 cup - Cal: 160 kcal | Fat: 10 g | Carbs: 17 g | Protein: 1 g
-
Per 3 1/2 oz - Cal: 180 kcal | Fat: 10 g | Carbs: 0 g | Protein: 0 g
-
-
ACME Salads
10-
Per 1 cup - Cal: 210 kcal | Fat: 16 g | Carbs: 17 g | Protein: 3 g
-
Per 3 1/2 oz - Cal: 180 kcal | Fat: 10 g | Carbs: 0 g | Protein: 0 g
-
Per 1 bowl - Cal: 344 kcal | Fat: 0 g | Carbs: 0 g | Protein: 0 g
-
Per 1/2 cup - Cal: 320 kcal | Fat: 26 g | Carbs: 19 g | Protein: 3 g
-
Per 1 container - Cal: 230 kcal | Fat: 16 g | Carbs: 8 g | Protein: 16 g
-
Per 1/2 cup - Cal: 330 kcal | Fat: 21 g | Carbs: 32 g | Protein: 4 g
-
Per 220 g - Cal: 270 kcal | Fat: 20 g | Carbs: 10 g | Protein: 15 g
-
Per 1 tbsp - Cal: 70 kcal | Fat: 7 g | Carbs: 2 g | Protein: 0 g
-
Per 1/2 cup - Cal: 350 kcal | Fat: 25 g | Carbs: 26 g | Protein: 5 g
-
Per 2 tbsp - Cal: 50 kcal | Fat: 2 g | Carbs: 8 g | Protein: 0 g
- More ACME Salads Products
-
-
ACME Chicken
10-
Per 4 oz - Cal: 240 kcal | Fat: 17 g | Carbs: 0 g | Protein: 19 g
-
Per 1 bowl - Cal: 344 kcal | Fat: 0 g | Carbs: 0 g | Protein: 0 g
-
Per 3 oz - Cal: 190 kcal | Fat: 10 g | Carbs: 3 g | Protein: 20 g
-
Per 1 cube - Cal: 5 kcal | Fat: 0 g | Carbs: 1 g | Protein: 0 g
-
Per 1 container - Cal: 230 kcal | Fat: 16 g | Carbs: 8 g | Protein: 16 g
-
Per 1/2 cup - Cal: 70 kcal | Fat: 2 g | Carbs: 9 g | Protein: 3 g
-
Per 4 oz - Cal: 200 kcal | Fat: 15 g | Carbs: 0 g | Protein: 18 g
-
Per 1/2 cup - Cal: 100 kcal | Fat: 6 g | Carbs: 8 g | Protein: 3 g
-
Per 6 inch hoagie - Cal: 360 kcal | Fat: 8 g | Carbs: 43 g | Protein: 26 g
-
Per 2 oz - Cal: 50 kcal | Fat: 2 g | Carbs: 0 g | Protein: 8 g
- More ACME Chicken Products
-
-
ACME Seafood
2-
Per 3 1/2 oz - Cal: 180 kcal | Fat: 10 g | Carbs: 0 g | Protein: 0 g
-
Per 1/8 cup - Cal: 35 kcal | Fat: 0 g | Carbs: 8 g | Protein: 1 g
-
-
ACME Chicken Dishes
6-
Per 1 bowl - Cal: 344 kcal | Fat: 0 g | Carbs: 0 g | Protein: 0 g
-
Per 1 container - Cal: 230 kcal | Fat: 16 g | Carbs: 8 g | Protein: 16 g
-
Per 1/2 cup - Cal: 70 kcal | Fat: 2 g | Carbs: 9 g | Protein: 3 g
-
Per 1/2 cup - Cal: 100 kcal | Fat: 6 g | Carbs: 8 g | Protein: 3 g
-
Per 1 cup - Cal: 1195 kcal | Fat: 40 g | Carbs: 86 g | Protein: 106 g
-
Per 1 cup - Cal: 120 kcal | Fat: 2 g | Carbs: 19 g | Protein: 6 g
-
-
ACME Roast Chicken
2-
Per 3 oz - Cal: 190 kcal | Fat: 10 g | Carbs: 3 g | Protein: 20 g
-
Per 6 inch hoagie - Cal: 360 kcal | Fat: 8 g | Carbs: 43 g | Protein: 26 g
-
-
ACME Walnuts
3-
Per 2 oz - Cal: 110 kcal | Fat: 3 g | Carbs: 18 g | Protein: 4 g
-
Per 2 oz - Cal: 150 kcal | Fat: 6 g | Carbs: 21 g | Protein: 5 g
-
Per 1 cookie - Cal: 120 kcal | Fat: 5 g | Carbs: 17 g | Protein: 2 g
-
-
ACME Bread
10-
Per 2 oz - Cal: 110 kcal | Fat: 3 g | Carbs: 18 g | Protein: 4 g
-
Per 1 bagel - Cal: 270 kcal | Fat: 2 g | Carbs: 53 g | Protein: 10 g
-
Per 2 oz slices - Cal: 130 kcal | Fat: 1 g | Carbs: 26 g | Protein: 5 g
-
Per 57 g - Cal: 130 kcal | Fat: 0 g | Carbs: 26 g | Protein: 5 g
-
Per 1/5 loaf - Cal: 115 kcal | Fat: 4 g | Carbs: 16 g | Protein: 3 g
-
Per 1 oz or 5 slices - Cal: 30 kcal | Fat: 0 g | Carbs: 8 g | Protein: 0 g
-
Per 1 slice - Cal: 70 kcal | Fat: 1 g | Carbs: 15 g | Protein: 2 g
-
Per 2 oz - Cal: 120 kcal | Fat: 2 g | Carbs: 22 g | Protein: 3 g
-
Per 1 oz 1/2 scone - Cal: 100 kcal | Fat: 4 g | Carbs: 15 g | Protein: 2 g
-
Per 2 slices - Cal: 110 kcal | Fat: 2 g | Carbs: 21 g | Protein: 5 g
- More ACME Bread Products
-
-
ACME Fruit Vegetables
10-
Per 289 slices - Cal: 5 kcal | Fat: 0 g | Carbs: 1 g | Protein: 0 g
-
Per 1/2 cup - Cal: 90 kcal | Fat: 0 g | Carbs: 20 g | Protein: 2 g
-
Per 2/3 cup - Cal: 100 kcal | Fat: 1 g | Carbs: 21 g | Protein: 3 g
-
Per 85 g - Cal: 1080 kcal | Fat: 0 g | Carbs: 0 g | Protein: 0 g
-
Per 2/3 cup - Cal: 70 kcal | Fat: 0 g | Carbs: 12 g | Protein: 5 g
-
Per 1 cake - Cal: 50 kcal | Fat: 0 g | Carbs: 11 g | Protein: 1 g
-
Per 1/2 cup - Cal: 25 kcal | Fat: 0 g | Carbs: 5 g | Protein: 1 g
-
Per 1/4 cup - Cal: 20 kcal | Fat: 0 g | Carbs: 5 g | Protein: 0 g
-
Per 2 tbsp - Cal: 180 kcal | Fat: 12 g | Carbs: 16 g | Protein: 2 g
-
Per 2/3 cup - Cal: 105 kcal | Fat: 4 g | Carbs: 16 g | Protein: 3 g
- More ACME Fruit Vegetables Products
-
-
ACME Pasta
10-
Per 1/2 cup - Cal: 330 kcal | Fat: 21 g | Carbs: 32 g | Protein: 4 g
-
Per 1 cup - Cal: 75 kcal | Fat: 0 g | Carbs: 0 g | Protein: 0 g
-
Per 2/3 cup dry - Cal: 190 kcal | Fat: 2 g | Carbs: 38 g | Protein: 9 g
-
Per 1 cup - Cal: 240 kcal | Fat: 8 g | Carbs: 35 g | Protein: 8 g
-
Per 1 cup - Cal: 210 kcal | Fat: 1 g | Carbs: 0 g | Protein: 7 g
-
Per 3/4 cup - Cal: 210 kcal | Fat: 2 g | Carbs: 41 g | Protein: 7 g
-
Per 1 cup prepared - Cal: 470 kcal | Fat: 2 g | Carbs: 59 g | Protein: 10 g
-
Per 1/2 cup 56 dry - Cal: 210 kcal | Fat: 1 g | Carbs: 41 g | Protein: 7 g
-
Per 1/2 cup dry - Cal: 210 kcal | Fat: 2 g | Carbs: 41 g | Protein: 7 g
-
Per 2 oz 3/4 cup - Cal: 210 kcal | Fat: 1 g | Carbs: 41 g | Protein: 7 g
- More ACME Pasta Products
-
-
ACME Other meals
10-
Per 5 oz - Cal: 150 kcal | Fat: 4 g | Carbs: 15 g | Protein: 10 g
-
Per 1/3 cup - Cal: 160 kcal | Fat: 10 g | Carbs: 17 g | Protein: 1 g
-
Per 1 donut - Cal: 190 kcal | Fat: 8 g | Carbs: 27 g | Protein: 3 g
-
Per 1/5 of loaf - Cal: 140 kcal | Fat: 1 g | Carbs: 28 g | Protein: 5 g
-
Per 2 tbsp - Cal: 20 kcal | Fat: 0 g | Carbs: 3 g | Protein: 0 g
-
Per 2 oz - Cal: 120 kcal | Fat: 0 g | Carbs: 26 g | Protein: 4 g
-
Per 16 slices - Cal: 140 kcal | Fat: 12 g | Carbs: 0 g | Protein: 6 g
-
Per 2 tbsp - Cal: 90 kcal | Fat: 0 g | Carbs: 6 g | Protein: 12 g
-
Per 3 oz /about 10 pieces - Cal: 160 kcal | Fat: 8 g | Carbs: 20 g | Protein: 2 g
-
Per 3 oz - Cal: 120 kcal | Fat: 4 g | Carbs: 20 g | Protein: 2 g
-
- Soups
- Noodles
- Almonds
- Rice
- Grains
- Cookies
- Icings and Frostings
- Flounder
- Sugars and Syrups
- Ice Cream and Sorbet
- Chewing Gum and Mints
- Cream
- Garlic
- Condiments
- Salad Dressings
- Eggs
- Pasta Dishes
- Ethnic Dishes
- Side Dishes
- Fast Food Dishes
- Veal Dishes
- Beef
- Ham
- Cheese
- Cereals
- Granola
- Snack Bars
- Pancakes and Waffles
- Waffles and Pancakes
- Salmon
- Middle-Eastern Food
- Smoked Salmon
- Yogurt
- Butter
- Seeds
- Tuna
- Water
- Peanut Butter
- Peanuts
- Pies
- Carbonated Drinks
- European Food
- Muffins and Scones
- Green Beans
- Mushrooms
- Inflorescence Vegetables
- Onion
- Root Vegetables
- Puddings
- Desserts
- Sauces
- Bacon
- Pinto Beans
- Hot Drinks
- Cherries
- Strudels
- Fruits
- Raspberries
- Lentils
- Tex-Mex Food
- Buttermilk
- Sandwiches and Wraps
- Turkey
- Popcorn
- Pizza and Calzones
- Pretzels
- Baked Products
- Dips and Spreads
- Pineapples
- Clams
- Seafood Dishes
- Beef Dishes
- Oils
- Milk
- Juices
- Fruit Juices
- Mixed Nuts
- Cakes
- Herring
- Iced Tea
- Smoothies
- Candy
- Stuffings
- Meat Substitutes and TVPs
- Blueberries
- Dessert Toppings
- Raisins
- Steak
- Salt
- Rice Cakes
- Fruit Punch
- Stews
- Scallops
- Hot Dogs
- Leafy Vegetables
- Mangos
- Alcoholic Drinks
- Rice Dishes
- Olives
- Fruit Snacks
- Stem Vegetables
- Pepper
- Milk Substitutes
- Crackers
- Lima Beans
- Baby Food
- Brownies
- Cashews
- Fudge
- Mixed Vegetables
- African Food
- Australasian Food
- Apricots
- Pears
- Baking Soda
- Drink Mixes
- Chestnuts
- Oregano
- Muffins
- Sausages
- Shrimp
- Apples
- Peaches
- North American Food
- Berries
- Black Beans
- Pumpkins
- Grapes
- Oysters
- Strawberries
- Kidney Beans
- Fish Dishes
- Beets
- more
Search ACME Items
Share it with Friends:
Other Restaurants & Chains
- AAmigos, Atlanta Cheesecake Company, Aladdins
- BB Good, Berghoff, Boulder Soup Works
- CCorkys, Cafe Du Monde, Cucina Bella
- DDiBellas, Dreamfields, Dions
- EEl Tapatio, Einstein Bros., Earth Cafe
- FFrescas, Fishin Chips, Food Life
- GGo Roma, Golden Krust, Genesis
- HHarveys, Hilarys Eat Well, Happy Joe's
- IIl Vicino Wood Oven Pizza, IN-N-OUT Burger, Izzo's Illegal Burritos
- JJamaicaway, John The Greek, Juice Stop
- KKeva Juice, Kings, K&W Cafeteria
- LLeeann Chin, Longhorn Barbecue, LaRosas
- MMr Mikes, Maynards, Moon Pie
- NNeisha Thai Cuisine, Norumbega Blue, Nandos
- OOven Poppers, OPA, Outback Steakhouse
- PPei wei, Polly Ann, Pasta Cosi
- QQ Masters, Qdoba, QuikTrip
- RRush Bowls, Rasos, Russos
- SSushi Shop, Sunrice, Sweet Earth
- TTiger Tiger, The Stinking Rose, The Shed Barbeque & Blues Joint
- UUpper Crust, Urbane Cafe, Una Mas
- VVan Houtte, Villa Fresh Italian Kitchen, Village Inn
- WWildfire, Whiskey Creek Wood Fire Grill, WaBa Grill
- XXtreme Juice
- YYogen Fruz, Yogli Mogli, Yoshinoya
- ZZippys, Zeros
- ZZpizza
Source: http://recipeofhealth.com/nutrition-calories/acme-10466br
Post a Comment for "How Many Calories in a Acme Roast Beef Hoagie"